Size Guide
Please note that we have provided this section as a reference guide to help you place your order and choose the correct size. Each brand that we stock differs slightly in sizing so it is always advisable to check this guide prior to finalising your order, but if you need any help you can always call us on 01430-471152 and we will do our very best to help!
Sizing information is listed below in alphabetical order.
| UK | S | M | L | S/M | M/L |
| Dress Size | 6-8 | 10-12 | 14-16 | 6-10 | 12-16 |
| Cup | A/B | B/C | C/D | A/B | B/C |
| Bust (inches) | 32-34 | 34-36 | 36-38 | 32-34 | 36-38 |
| Waist (inches) | 24-26 | 26-28 | 28-30 | 24-26 | 28-30 |
| Hips (inches) | 34-36 | 36-38 | 38-40 | 34-36 | 38-40 |
| Size | Bust | Cup Size | Waist | Hips | Dress Size |
| Small | 32-34 | A-B | 23-25 | 34-36 | 8-10 |
| Medium | 34-37 | B-C | 25-28 | 36-39 | 10-12 |
| Large | 37-40 | C | 28-31 | 39-41 | 12-14 |
| X-Large | 39-42 | C | 31-34 | 41-44 | 14-16 |
| 1X | 39-42 | C | 31-34 | 41-44 | 14-16 |
| 2X | 42-45 | C | 34-37 | 44-47 | 18-20 |
| 3X | 45-48 | C-D | 37-40 | 47-50 | 20-22 |
| 4X | 48-51 | C-D | 40-43 | 50-53 | 22-24 |
| One Size | 32-40 | A-C | 23-31 | 34-41 | 8-14 |
| Plus | 39-48 | C-D | 31-40 | 41-50 | 16-22 |
| UK | S | M | L | S/M | M/L |
| Dress Size | 6-8 | 10-12 | 14-16 | 4-8 | 8-14 |
| Cup | A/B | B/C | C/D | A/B | B/C |
| Bust (inches) | 32-34 | 34-36 | 36-38 | 32-34 | 34-36 |
| Waist Hips (inches) | 24-26 | 27-29 | 30-33 | 26-29 | 30-33 |
| Hips (inches) | 33-36 | 36-39 | 39-42 | 34-37 | 37-40 |
| Bust | Waist | Hips | UK Dress Size | Corset Size |
|
30-32 |
21-23 | 31-34 | 8 | 30 |
| 32-34 | 23-25 | 34-36 | 10 | 32 |
| 34-37 | 25.5-28 | 36-39 | 12 | 34 |
| 37-40 | 28-31 | 39-41 | 14 | 36 |
| 40-43 | 31-34 | 41-44 | 16 | 38 |
| Size | Waist (Inches) | Chest (Inches) |
| Small | 28-30 | 34-36 |
| Medium | 32-34 | 38-40 |
| Large | 36-38 | 42-44 |
| Extra Large | 38-40 | 44-46 |